Executive Committee | ||
| President | Paul Sloman | |
| Hon Secretary | Reg Henery | ( 01793 538666 |
| Hon Treasurer | John Anderson | ( 01793 791212 |
| Representatives | Mens committee | J.Nichols |
| P.Owen | ||
| Ladies committee | C.Coombs | |
| P.Cornish | ||
| Indoor committee | L.Perfitt | |
| P.Reade | ||
Outdoor section - Men | ||
| Chairperson | Denis Coombs | |
| Hon Secretary | Mike Jackson | ( 01793 531467 |
| Hon Treasurer | Mike Shawyer | ( 01793 433561 |
| Match Secretary | John Oakley | ( 01793 337546 |
| Captain | Alan Jayne | |
| Vice Captain | Dave Matthews | |
| Other committee members | Mark Dyer | Greens committee |
| Peter Owen | ||
| Keith Wiffen | ||
| Jeff Nichols | Greens committee | |
| Graham Roberts | ||
| Rob Williams | ||
| Tom Hinde | ||
| Competitions committee | John Anderson | |
| Mike Jackson | ||
Outdoor section - Ladies | ||
| Chairperson | Yvonne Wiffen | |
| Hon Secretary | Hazel Crockett | ( 01793 731252 |
| Hon Treasurer | Olive Henery | ( 01793 538666 |
| Match Secretary | June Oakley | ( 01793 337546 |
| Captain | Linda Perfitt | |
| Vice Captain | Sheila Matthews | |
| Other committee members | Joyce Owen | |
| Pat Cornish | ||
| Audrey Whatley | ||
| Phyl Warman | ||
| Rosemary Nichols | ||
| Carole Coombs | ||
Indoor section | ||
| Chairperson | Jeff Nichols | |
| Hon Secretary | Linda Perfitt | ( 01793 529586 |
| Hon Treasurer | Fred Waite | ( 01793 812886 |
| Mens Match Secretary | Ron Freeman | ( 01793 521298 |
| Ladies Match Secretary | Mrs A Warnes | ( 01793 813201 |
| Club Captain | Joan Goddard | |
| Club Vice Captain | Alan Goddard | |
| Ladies Captain | Wendy Thrush | |
| Ladies Vice Captain | vacant | |
| League Secretary | Nic Jansen | |
| New members secretary | Phil Reade | |
| Ladies competitions | Val Coles | |
| Mens competitions | Brian Coles | |
| Other committee members | John Anderson | |
| Vera Sheppard | ||




